Size of Rural Banks (By Assets)



Asset Size Number Percent
Up to P5 million 12 1.65%
More than P5 million to P10 million 38 5.22%
More than P10 million to P20 million 137 18.82%
More than P20 million to P30 million 79 10.85%
More than P30 million to P40 million 63 8.65%
More than P40 million to P50 million 60 8.24%
More than P50 million to P60 million 46 6.32%
More than P60 million to P70 million 35 4.81%
More than P70 million to P80 million 28 3.85%
More than P80 million to P90 million 26 3.57%
More than P90 million to P100 million 22 3.02%
Sub-total for P100 million and below 546 75.00%
More than P100 million to P200 million 96 13.19%
More than P200 million to P300 million 49 6.73%
More than P300 million to P400 million 16 2.20%
Sub-total for P100 million to P400 million 161 22.12%
More than P400 million to P500 million 6 0.82%
More than P500 million to P1 billion 11 1.51%
More than P1 billion 4 0.55%
Sub-total for P400 million and above 21 2.88%
TOTAL 728 100%


As of December 31, 2002

Source: BSP. Department of Rural Banks





Circular Letters/Memoranda
Speeches/ Presentations
Photo Gallery
Rural Banking Week Celebration Golf Tournament
FMMRB Disclaims the White Paper Being Circulated
Federation of Batangas Rural Bankers -Fellowship Trip to China, Sept. 08-13,'08
Client Satisfaction Survey for Licensing Management System of the Supervision and Examination Sector
Financial Reporting Package 2008
BSP releases regulations on liquidity, market risk weighting
Comments on BSP’s Reducing Restrictions on Bank Branching
35 RB Directors Completed Corporate Governance & Risk Management Course
27th Corporate Governance & Risk Management Seminar-Workshop Commends 29 RB Directors