Balance Sheet Structure : Philippine Banking System


As of December 31, 2003
(Percentage)


Major Accounts All Banks Com. Banks Thrift Banks Rural Banks Coop Banks
Total Assets 100.0 100.0 100.0 100.0 100.0
Cash/Due from banks 7.8 7.4 8.7 19.9 14.4
Loans (net) 49.70 49.0 55.10 58.8 70.20
Investments 27.10 28.60 15.70 5.30 3.60
Other Assets 15.40 15.00 20.60 16.00 11.80
Total Liabilities and Capital 100.00 100.00 100.00 100.00 100.00
Deposits 67.40 67.00 71.80 69.90 57.80
Borrowings 10.40 10.60 8.10 8.20 19.20
Unsecured Subordinated Debt 1.00 1.10 0.00 0.00 0.00
Other Liabilities 8.10 8.40 4.80 5.60 5.40
Capital Accounts 13.10 12.90 15.10 16.10 16.80
Special Financing 00.00 00.00 0.10 0.20 0.80


Source: SRSO, BSP





Circular Letters/Memoranda
Speeches/ Presentations
Photo Gallery
Rural Banking Week Celebration Golf Tournament
FMMRB Disclaims the White Paper Being Circulated
Federation of Batangas Rural Bankers -Fellowship Trip to China, Sept. 08-13,'08
Client Satisfaction Survey for Licensing Management System of the Supervision and Examination Sector
Financial Reporting Package 2008
BSP releases regulations on liquidity, market risk weighting
Comments on BSP’s Reducing Restrictions on Bank Branching
35 RB Directors Completed Corporate Governance & Risk Management Course
27th Corporate Governance & Risk Management Seminar-Workshop Commends 29 RB Directors